Lifesaving Churches Fire Control Equipment
Description
Basic Info.
Model NO. | NA |
Effective Range | 2.5m, 3m, 4m, 4.5m, 5m, 8m, 9m |
Retirement Life | 5 Years, 6 Years, 8 Years, 10 Years, 12 Years |
Dry Powder Type | Superfine Powder, Ordinary Dry Powder |
Power Source | Chemical Reaction, Gas, Pressure |
Transport Package | Carton |
Trademark | Jiayi |
Origin | Jiangsu, China |
HS Code | 842410 |
Production Capacity | 500000PCS/Yr |
Product Description
Company ProfileNanjing Jiayi Fire Technology Co., Ltd is a professional leading supplier of fire extinguisher equipment in China.With quality products and competitive prices, we have grown rapidly to expand our business all over the world and gained good reputation in the fire fighting industry.We fully understand that quality comes first, and therefore our products have obtained international certifications namely ISO, CE, EN3, UL, CCC, CCCF etc.We take care of customers' various needs and provide customized service including OEM, ODM so as to strive for excellent customer service and achieve win-win situation.Our Advantages
- We have our own factory to ensure the quality of products.
- We have teams of professional and mature workmanship technology.
- Competitive price in the market.
- Support OEM/ODM.
- No MOQ and with sufficient stocks available.
POWDER Fire Extinguisher
Type | 1kg | 2kg | 6kg | 9kg | 12kg |
Cylinder Size | D85*H270 | D110*H317 | D162*H422 | D184*H489 | D184*H581 |
Capacity | 1.25L | 2.5L | 7.5L | 11.25L | 13.5L |
Net Weight | 2.4kg | 4.1kg | 9.8kg | 14.2kg | 18kg |
Working temp | -20ºC~60ºC | ||||
Working Pressure | 14 Bar | ||||
Test Pressure | 27 Bar | ||||
Discharge Time(s) | 9s | 11s | 17s | 20s | |
Fire Class | 8A 34B C | 13A 70B C | 34A 183B C | 55A 233B C | 55A 233B C |
Packing Size(mm) | 490*250*370 | 370*270*415 | 170*170*560 | 205*200*610 | 210*200*700 |
CO2 Fire Extinguisher
Type | 1.3kg/3lbs | 2kg | 3kg | 4.5kg/10lbs | 6kg | 7kg/15lbs |
Cylinder Size (mm) | D108*H330 | D114*H420 | D114*H610 | D152*H520 | D152*H670 | D152*H760 |
Wall Thickness (mm) | 4.2 | 4.5 | 5.5 | |||
Cylinder weight | >3.90kg | >5.3kg | >7.3kg | >12.2kg | >13.5kg | >16.5kg |
Capacity | 2L | 3L | 4.5L | 6.8L | 9L | 10.5L |
Agent | >1.3kg CO2 | >2.0kg CO2 | 3.0kg CO2 | >4.4kg CO2 | 5.0kg CO2 | 7.0kg CO2 |
Net Weight | 5.8kg | 7.8kg | 11kg | 17kg | 20.5kg | 25kg |
Measurements (cm) | 16*13*46 | 17*13*55 | 17*13*72 | 23*17*64 | 22*17*79 | 22*17*88 |
Operating Temperature | -20ºC to +60ºC | |||||
Working pressure | ≤15Mpa | |||||
Test pressure | 25MPa | |||||
Burst pressure | ≥40Mpa | |||||
Discharge time | ≥8s | ≥15s | ||||
Discharge range | ≥2m | ≥2.5m |
WATER & FOAM Fire Extinguisher
Type | 500ML | 1L | 2L | 6L | 9L |
Cylinder Material | SS304 | ST12 | |||
Cylinder Weight (kg) | 0.4 | 0.53 | 0.75 | 2.7 | 3.2 |
Cylinder Capacity (L) | 0.65 | 1.3 | 2.5 | 7.8 | 11.8 |
Working Pressure | 14 Bar | ||||
Test Pressure | 29 Bar | ||||
Working temp | 0ºC to +60ºC | ||||
Propellant gas | Nitrogen / N2 | ||||
Declare fire rate | 3A 13B C | 1A 10B C | 8A 34B C | 1113B 89B | 113B |
Packing Size (mm) | D75*H260 | D85*H340 | D102*H420 | D160*H550 | D180*H600 |
Total Weight (kg) | 1.12 | 1.8 | 3.1 | 9.3 +/- 0.1 | 13.2 +/- 0.2 |
Agent | 6% AFFF |
WHEELED Fire Extinguisher
Type | 10kg | 12kg/25lbs | 20kg | 24kg | 30kg | 50kg |
Cylinder Material | CK45 | 37Mn | ||||
Wall Thickness (mm) | 5.5 | 6 | ||||
Cylinder Weight (kg) | 19.5 | 25 | 50 | 55 | 60 | 100 |
Capacity (L) | 15 | 18 | 30 | 36 | 45 | 80 |
Filling With CO2 (kg) | 10 | 12 | 20 | 24 | 30 | 50 |
Net Weight (kg) | 39 | 46 | 95 | 100 | 120 | 195 |
Measurement (cm) | 38*28*115 | 38*28*132 | 110*50*110 | 110*50*120 | 110*60*130 | 110*70*120 |
Using Temperature | -20ºC to +60ºC | |||||
Working Pressure | ≤15Mpa | |||||
Test Pressure | 25MPa | |||||
Burst Pressure | ≥40Mpa | |||||
Discharge Time | ≥15s | |||||
Discharge Range | ≥3m |
Class A rating fire extinguishers are often water-based, and are highly effective in extinguishing burning materials found or stored in an office or warehouse for example. Water-based Class A extinguishers may also have additives to make them more effective.Class B rating fire extinguishers are usually foam fire extinguishers or powder. These extinguishers work by not only extinguishing flames but also sealing in any potentially dangerous vapours.Class C rating fire extinguishers will be dry powder fire extinguishers that are capable of separating the elements of thee fire triangle. Class D rating fire extinguishers are highly specialized extinguishers, designed to be used on specific metal fires with such exotic names as M28, L2 and Purple-K. They will have a long lance with a low velocity application on the end.Class E rating fire extinguishers are specially designed for use on live electrical equipment. While a powder fire extinguisher is non-conductive and safe to use, the most popular fire extinguisher for use on electrical equipment fires is carbon dioxide, which extinguishes flames without causing further damage.Class F rating fire extinguishers, also known as wet chemical fire extinguishers, are specifically for fires involving cooking oils and fats.
Q1. Do you provide customized products ?A1. Yes, we do OEM and ODM, or we are open for any other requirement.Q2. Do you provide sample for trial ?A2. Yes, we can offer free sample.Q3. What's the warranty ?A3. Our products come with 6-month warranty period, and we provide one-stop after sales service to assist you solve all problems.Q4. How long does it take for delivery ?A4. The products will be ready for delivery within 20 to 25 days as usual after the payment.Q5. What's the payment term ?A5. We accept L/C, T/T, D/P, PayPal, Western Union, etc.
Prev: Oil Platform Workwear Persoanl Marine Life Saving Equipment Orange PVC Foam Lifejakcet
Next: Inflatable Liferaft Marine Lifesaving Equipment Solas Rubber Dinghy
Our Contact